BIL income profile
SPDR Bloomberg 1-3 Month T-Bill ETF
Price
$91.50
Distribution yield
3.66%
Expense ratio
—
Distribution history
Annual distributions per share
| Year | Distribution |
|---|---|
| 2026 | $2.4040 |
| 2025 | $3.7710 |
| 2024 | $4.5970 |
| 2023 | $4.5010 |
| 2022 | $1.2360 |
| 2021 | $0.0000 |
| 2020 | $0.2740 |
| 2019 | $1.8710 |
| 2018 | $1.5160 |
| 2017 | $0.6280 |
| 2016 | $0.0600 |
Snapshot generated 10/9/2026. Fund distributions are not guaranteed. This page is educational, not a recommendation.