Apple Inc dividend profile
AAPL · Information Technology · data updated 2026-10-09T17:00:31.269Z
Price
$335.11
Dividend yield
0.32%
Recent dividend
$0.2700
Growth streak
0 years
Payout ratio
12.4%
Next reported ex-date
Aug 10, 2026
Dividend history
Annual dividends per share
| Year | Dividend |
|---|---|
| 2026 | $0.8000 |
| 2025 | $1.0300 |
| 2024 | $0.9900 |
| 2023 | $0.9500 |
| 2022 | $0.9100 |
| 2021 | $0.8650 |
| 2020 | $0.8075 |
| 2019 | $0.7600 |
| 2018 | $0.7050 |
| 2017 | $0.6150 |
| 2016 | $0.1425 |
Dividend dates and amounts can change. This page is for research and education, not personalized investment advice.