Albemarle dividend profile
ALB · Materials · data updated 2026-10-26T16:48:06.563Z
Price
$94.42
Dividend yield
1.72%
Recent dividend
$0.4100
Growth streak
30 years
Payout ratio
607.4%
Next reported ex-date
Sep 11, 2026
Dividend history
Annual dividends per share
| Year | Dividend |
|---|---|
| 2026 | $1.2200 |
| 2025 | $1.6200 |
| 2024 | $1.6100 |
| 2023 | $1.6000 |
| 2022 | $1.5800 |
| 2021 | $1.5600 |
| 2020 | $1.5400 |
| 2019 | $1.4720 |
| 2018 | $1.3400 |
| 2017 | $1.2800 |
| 2016 | $0.3050 |
Dividend dates and amounts can change. This page is for research and education, not personalized investment advice.