Brown & Brown dividend profile
BRO · Financials · data updated 2026-10-09T17:00:31.265Z
Price
$63.25
Dividend yield
1.04%
Recent dividend
$0.1650
Growth streak
32 years
Payout ratio
21.1%
Next reported ex-date
Aug 12, 2026
Dividend history
Annual dividends per share
| Year | Dividend |
|---|---|
| 2026 | $0.4950 |
| 2025 | $0.6150 |
| 2024 | $0.5400 |
| 2023 | $0.4750 |
| 2022 | $0.4240 |
| 2021 | $0.3820 |
| 2020 | $0.3480 |
| 2019 | $0.3250 |
| 2018 | $0.3050 |
| 2017 | $0.2775 |
| 2016 | $0.0675 |
Dividend dates and amounts can change. This page is for research and education, not personalized investment advice.