C.H. Robinson dividend profile
CHRW · Industrials · data updated 2026-10-09T17:00:31.265Z
Price
$142.74
Dividend yield
1.77%
Recent dividend
$0.6300
Growth streak
28 years
Payout ratio
48.1%
Next reported ex-date
Sep 4, 2026
Dividend history
Annual dividends per share
| Year | Dividend |
|---|---|
| 2026 | $1.8900 |
| 2025 | $2.4900 |
| 2024 | $2.4600 |
| 2023 | $2.4400 |
| 2022 | $2.2600 |
| 2021 | $2.0800 |
| 2020 | $2.0400 |
| 2019 | $2.0100 |
| 2018 | $1.8800 |
| 2017 | $1.8100 |
| 2016 | $0.4500 |
Dividend dates and amounts can change. This page is for research and education, not personalized investment advice.