Fastenal dividend profile
FAST · Industrials · data updated 2026-10-09T17:00:31.266Z
Price
$50.58
Dividend yield
1.90%
Recent dividend
$0.2600
Growth streak
27 years
Payout ratio
88.9%
Next reported ex-date
Jul 28, 2026
Dividend history
Annual dividends per share
| Year | Dividend |
|---|---|
| 2026 | $0.7400 |
| 2025 | $0.8750 |
| 2024 | $0.7800 |
| 2023 | $0.8900 |
| 2022 | $0.6200 |
| 2021 | $0.5600 |
| 2020 | $0.7000 |
| 2019 | $0.4350 |
| 2018 | $0.3850 |
| 2017 | $0.3200 |
| 2016 | $0.0750 |
Dividend dates and amounts can change. This page is for research and education, not personalized investment advice.