Federal Realty Investment Trust dividend profile
FRT · Real Estate · data updated 2026-10-09T17:00:31.267Z
Price
$106.02
Dividend yield
4.29%
Recent dividend
$1.1600
Growth streak
56 years
Payout ratio
91.3%
Next reported ex-date
Oct 1, 2026
Dividend history
Annual dividends per share
| Year | Dividend |
|---|---|
| 2026 | $4.5500 |
| 2025 | $4.4300 |
| 2024 | $3.2800 |
| 2023 | $4.3400 |
| 2022 | $4.3000 |
| 2021 | $4.2600 |
| 2020 | $4.2200 |
| 2019 | $4.1400 |
| 2018 | $4.0400 |
| 2017 | $3.9600 |
| 2016 | $0.9800 |
Dividend dates and amounts can change. This page is for research and education, not personalized investment advice.