IBM dividend profile
IBM · Information Technology · data updated 2026-10-26T16:48:06.564Z
Price
$251.80
Dividend yield
2.68%
Recent dividend
$1.6900
Growth streak
28 years
Payout ratio
60.1%
Next reported ex-date
Aug 10, 2026
Dividend history
Annual dividends per share
| Year | Dividend |
|---|---|
| 2026 | $5.0600 |
| 2025 | $6.7100 |
| 2024 | $6.6700 |
| 2023 | $6.6300 |
| 2022 | $6.5900 |
| 2021 | $6.3341 |
| 2020 | $6.2237 |
| 2019 | $6.1472 |
| 2018 | $5.9369 |
| 2017 | $5.6405 |
| 2016 | $1.3384 |
Dividend dates and amounts can change. This page is for research and education, not personalized investment advice.