Nordson dividend profile
NDSN · Industrials · data updated 2026-10-09T17:00:31.268Z
Price
$330.50
Dividend yield
1.03%
Recent dividend
$0.9400
Growth streak
35 years
Payout ratio
38.1%
Next reported ex-date
Sep 10, 2026
Dividend history
Annual dividends per share
| Year | Dividend |
|---|---|
| 2026 | $2.5800 |
| 2025 | $3.9800 |
| 2024 | $2.1400 |
| 2023 | $2.6600 |
| 2022 | $2.3200 |
| 2021 | $1.8000 |
| 2020 | $1.5400 |
| 2019 | $1.4600 |
| 2018 | $1.3000 |
| 2017 | $1.1400 |
| 2016 | $0.2700 |
Dividend dates and amounts can change. This page is for research and education, not personalized investment advice.