S&P Global dividend profile
SPGI · Financials · data updated 2026-10-09T17:00:31.269Z
Price
$405.97
Dividend yield
0.91%
Recent dividend
$0.9700
Growth streak
52 years
Payout ratio
23.6%
Next reported ex-date
Aug 26, 2026
Dividend history
Annual dividends per share
| Year | Dividend |
|---|---|
| 2026 | $2.8054 |
| 2025 | $3.6329 |
| 2024 | $3.4437 |
| 2023 | $3.4059 |
| 2022 | $3.1410 |
| 2021 | $2.9139 |
| 2020 | $2.5355 |
| 2019 | $2.1570 |
| 2018 | $1.8921 |
| 2017 | $1.5516 |
| 2016 | $0.3406 |
Dividend dates and amounts can change. This page is for research and education, not personalized investment advice.