Dividend Stocks
Dividend Kings
Companies in the verified snapshot with the longest established records of annual dividend increases.
| Company | Tier | Yield | Payout | Years |
|---|---|---|---|---|
| DOV Dover | King | 1.03% | 25.4% | 68 |
| EMR Emerson Electric | King | 1.37% | 48.1% | 68 |
| GPC Genuine Parts | King | 3.42% | 1700.8% | 67 |
| PG Procter & Gamble | King | 2.70% | 65.8% | 67 |
| JNJ Johnson & Johnson | King | 1.99% | 62.2% | 62 |
| KO Coca-Cola | King | 2.27% | 63.7% | 62 |
| LOW Lowe's | King | 2.48% | 42.3% | 61 |
| CL Colgate-Palmolive | King | 2.27% | 83.5% | 60 |
| ITW Illinois Tool Works | King | 2.37% | 58.4% | 59 |
| HRL Hormel Foods | King | 5.61% | 189.0% | 58 |
| SWK Stanley Black & Decker | King | 3.35% | 82.2% | 57 |
| FRT Federal Realty Investment Trust | King | 4.16% | 91.3% | 56 |
| CINF Cincinnati Financial | King | 2.08% | 17.8% | 54 |
| SYY Sysco | King | 2.66% | 60.1% | 54 |
| ABT Abbott Laboratories | King | 2.41% | 81.6% | 53 |
| ADM Archer-Daniels-Midland | King | 2.58% | 56.8% | 53 |
| BDX Becton Dickinson | King | 2.03% | 72.8% | 53 |
| GWW W.W. Grainger | King | 0.70% | 25.4% | 53 |
| PEP PepsiCo | King | 4.28% | 77.6% | 53 |
| PPG PPG Industries | King | 2.59% | 42.5% | 53 |
| TGT Target | King | 3.06% | 48.1% | 53 |
| KMB Kimberly-Clark | King | 4.65% | 101.2% | 52 |
| SPGI S&P Global | King | 0.83% | 23.6% | 52 |
| WST West Pharmaceutical Services | King | 0.23% | 11.3% | 52 |
| NUE Nucor | King | 0.87% | 17.9% | 51 |
| WMT Walmart | King | 0.81% | 35.8% | 51 |
| ED Consolidated Edison | King | 3.05% | 58.3% | 50 |
A long dividend record does not guarantee future payments or positive returns.