Dividend Stocks
Dividend Aristocrats
Established dividend growers presented with a concise, consistent metric set.
| Company | Tier | Yield | Payout | Years |
|---|---|---|---|---|
| ADP Automatic Data Processing | Aristocrat | 2.51% | 62.2% | 49 |
| PNR Pentair | Aristocrat | 2.02% | 27.8% | 49 |
| MCD McDonald's | Aristocrat | 3.15% | 60.4% | 48 |
| CLX Clorox | Aristocrat | 5.98% | 104.0% | 47 |
| MDT Medtronic | Aristocrat | 3.24% | 70.9% | 47 |
| SHW Sherwin-Williams | Aristocrat | 1.00% | 29.5% | 46 |
| BEN Franklin Resources | Aristocrat | 4.13% | 89.8% | 44 |
| AFL Aflac | Aristocrat | 2.10% | 26.3% | 42 |
| APD Air Products & Chemicals | Aristocrat | 2.56% | 0.0% | 42 |
| CTAS Cintas | Aristocrat | 0.93% | 40.9% | 42 |
| XOM Exxon Mobil | Aristocrat | 2.43% | 53.0% | 42 |
| BF-B Brown–Forman | Aristocrat | 3.48% | 59.6% | 40 |
| ATO Atmos Energy | Aristocrat | 2.48% | 47.6% | 39 |
| CAH Cardinal Health | Aristocrat | 0.86% | 28.6% | 38 |
| MKC McCormick | Aristocrat | 4.19% | 31.9% | 38 |
| TROW T. Rowe Price | Aristocrat | 4.90% | 52.2% | 38 |
| CVX Chevron | Aristocrat | 3.31% | 68.5% | 37 |
| ERIE Erie Indemnity | Aristocrat | 2.61% | 53.2% | 35 |
| NDSN Nordson | Aristocrat | 1.03% | 38.1% | 35 |
| GD General Dynamics | Aristocrat | 1.86% | 38.8% | 34 |
| BRO Brown & Brown | Aristocrat | 1.04% | 21.1% | 32 |
| LIN Linde | Aristocrat | 1.30% | 41.3% | 32 |
| AOS A.O. Smith | Aristocrat | 2.54% | 40.1% | 31 |
| CAT Caterpillar | Aristocrat | 0.77% | 28.0% | 31 |
| CB Chubb | Aristocrat | 0.88% | 14.4% | 31 |
| ECL Ecolab | Aristocrat | 1.03% | 39.2% | 31 |
| O Realty Income | Aristocrat | 6.00% | 237.4% | 31 |
| ROP Roper Technologies | Aristocrat | 1.00% | 15.2% | 31 |
| ALB Albemarle | Aristocrat | 1.61% | 607.4% | 30 |
| CHD Church & Dwight | Aristocrat | 1.24% | 39.5% | 30 |
| EXPD Expeditors International | Aristocrat | 0.82% | 23.6% | 30 |
| ABBV AbbVie | Aristocrat | 2.46% | 194.9% | 28 |
| CHRW C.H. Robinson | Aristocrat | 1.77% | 48.1% | 28 |
| IBM IBM | Aristocrat | 2.97% | 60.1% | 28 |
| NEE NextEra Energy | Aristocrat | 3.14% | 56.0% | 28 |
| SJM J.M. Smucker | Aristocrat | 3.71% | 209.3% | 28 |
| FAST Fastenal | Aristocrat | 1.90% | 88.9% | 27 |
| ES Eversource Energy | Aristocrat | 4.74% | 81.9% | 26 |
| FDS FactSet Research Systems | Aristocrat | 1.58% | 30.6% | 26 |
| KVUE Kenvue | Aristocrat | 5.89% | 98.8% | 26 |
| AMCR Amcor | Aristocrat | 6.26% | 109.2% | 25 |
| ESS Essex Property Trust | Aristocrat | 3.78% | 161.6% | 25 |
Curated additions
Additional dividend-growth stocks
A small set retained for verified search demand and complete data. It is not a ranking.